Progressive Hockey Development
Monthly Schedule - February (Scroll down the page)
Goalie Skills Training slots will be served by:
Darren Hersh, Director, Lawrence Academy (MA), Bowdoin College (ME), AHL, ECHL, CHL Pro & ECHL Pro Goalie Coach
Kris Mayotte, Sioux Falls USHL, Union College (NY), Capitals & Avalanche NHL Training Camps, AHL
Travis Russell, Taft School (CT), University of Vermont
Troy Spittle, Little Capitals AAA, Berkshire School (MA), and Skidmore College (NY)
Shane Trexler, St. Mary's Prep (MI), RPI (NY), Albany River Rats
PLAYER SKILLS lessons will be run by Luke DeLorenzo www.phdice.com.
Please email Goalie_Academy@hockeymail.com with the dates and times you wish to sign up for training sessions. Requests will be filled on a first-come, first-served basis.
It is preferable that you sign up for 10 sessions in order to keep a regularly scheduled session time. The cost is $850 for 11 sessions (1 free lesson!)
If you sign up for a regular weekly time, you will be responsible for the cost of that session should you cancel.
If you would like a date and time that is not listed here, please contact Darren directly at goalie_academy@hockeymail.com.
All sessions can be either private sessions (1:1) or semi-private (2:1) upon your request and if two or more parties agree to use the session as a semi-private.
If one goalie is scheduled for a slot, then that slot is automatically a private session. If more then one goalie is in a slot, then that slot is automatically a semi-private.
On-Ice Skill Training Rates Session Type: P = Private ($85) & SP = Semi-Private ($55);
Off = off-ice
Off-Ice Training Rates with at least a 4 week commitment
1 Player: $50 1x per week
$90 2x per week
$120 3x per week
2 or more Players:
$35 per player per session
R = Rental
Advanced sessions can be purchased at a cost of $850.00 which equates to 11 sessions for the price of 10

NOTE: A convenience fee of 5% will be charged on all credit card transactions
A $85 Missed Appointment Fee will be charged for cancellations made less than 24 hours in advance.
SCHEDULE UPDATED 3/8/2010 2:30PM
PHD March Schedule
| Monday, March 8, 2010 | ||||
| Time | Type | Player | Type | Player |
| 3:00pm - 4:00pm | p | Kris Carlson | sp | Nathan Ide |
| sp | Ben Spier | |||
| 4:00pm - 5:00pm | p | Dylann Nasr | off | |
| 5:00pm - 6:00pm | p | Nat Raudenbush | off | |
| 6:00pm - 7:00pm | p | Nick Ellis | off | |
| 7:00pm - 7:30pm | BREAK | off | ||
| 7:30pm - 8:30pm | p | 8off | ||
| 8:30pm - 9:30pm | p | Jimmy Rosen | p | |
| Tuesday, March 9, 2010 | ||||
| Time | Type | Player | Type | Player |
| 12:00pm - 1:00pm | p | Luke Montoni | ||
| 1:00pm - 2:00pm | p | Stephen Ward | ||
| 3:00pm - 4:00pm | p | Katie Pepelko | ||
| 4:00pm - 5:00pm | p | Boyd Zinger | off | |
| 5:00pm - 6:00pm | p | Jason Sherman | fsp | Trev & Jax Neeb |
| 6:00pm - 7:00pm | p | Matt Stewart | fp | Cooper Young |
| 7:00pm - 7:30pm | p | BREAK | off | |
| 7:30pm - 8:30pm | p | Ian Crosbie | fsp | Alex Gordon |
| 8:30pm - 9:30pm | p | Zach Sanford | fsp | Michael McDonald |
| Wednesday, March 10, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | |||
| 3:00pm - 4:00pm | p | Mary Faith Lindner? | p | |
| 4:00pm - 5:00pm | p | Ryan Guidi | 4:15fp | Joe Welsh |
| 5:00pm - 6:00pm | p | Tyler Lefebvre | fp | |
| 6:00pm - 7:00pm | p | Nat Raudenbush | gsp | Brennan Kasper |
| gsp | Aidan Rudolph | |||
| 7:00pm - 8:00pm | p | James "Shark" Finn | fp | |
| Sami Morse | 7gp | Ryan Walsh | ||
| 8:00pm - 8:30pm | BREAK | |||
| 8:30pm - 9:30pm | p | Sean Klimzcak | gp | |
| 9:30pm - 10:30pm | p | Bruce Racine | ||
| Thursday, March 11, 2010 | ||||
| Time | Type | Player | Type | Player |
| 2:00pm - 3:00pm | p | |||
| 3:00pm - 4:00pm | p | off | ||
| 4:00pm - 5:00pm | p | Elliot Shelton | off | |
| 5:00pm - 6:00pm | p | Drake Voell | fp | Patrick Plummer |
| 6:00pm - 7:00pm | p | Steven Tunney | off | |
| 7:00pm - 7:30pm | BREAK | off | ||
| 7:30pm - 8:30pm | p | Alex Phillips | fp | |
| 8:30pm - 9:30pm | p | Brett Hatfield | p | |
| Friday, March 12, 2010 | ||||
| Time | Type | Player | Type | Player |
| 12:00pm -1:00pm | p | Luke Montoni | ||
| 3:00pm - 4:00pm | p | Stephen Ward | fp | |
| 4:00pm - 5:00pm | p | David Altman | off | |
| 5:00pm - 6:00pm | p | Garrett Forrest | gp | Dalton Sydnor |
| 6:00pm - 7:00pm | p | Nick Lober | fp | |
| 7:00pm - 7:30pm | BREAK | 6:30pm | Aidan Rudolph | |
| 7:30pm - 8:30pm | p | David Harrison | gsp | Connor Leslie |
| 8:30pm - 9:30pm | p | Dustyn Moyer | gsp | Marco Duronio |
| Saturday, March 13, 2010 Coach Spittle | ||||
| Time | Event | |||
| 9:00am - 10:00am | p | |||
| 10:00am - 11:00am | p | Davis Schroeder | p | |
| 11:00am - 12:00pm | p | Nick Lenker | off | |
| 12:00pm - 1:00pm | p | sp | ||
| 1:00pm - 2:00pm | p | off | ||
| 7:05pm Nailers @ Chiefs | ||||
| Sunday, March 14, 2010 Coach Russell | ||||
| Time | Type | Player | ||
| 10:00am - 11:00am | p | |||
| 11:00am - 12:00pm | p | Michael Laywood | ||
| 12:00pm - 1:00pm | p | |||
| 1:00pm - 2:00pm | p | |||
| 5:00pm - 6:00pm | p | |||
| 6:00pm - 7:00pm | p | |||
| Monday, March 15, 2010 | ||||
| Time | Type | Player | Type | Player |
| 1:00pm - 2:00pm | p | Stephen Ward | ||
| 2:00pm - 3:00pm | p | Nat Raudenbush | off | Stephen Ward |
| 3:00pm - 4:00pm | p | Kris Carlson | sp | Nathan Ide |
| sp | Be Spier | |||
| 4:00pm - 5:00pm | p | Dylann Nasr | off | Kris Carlson |
| 5:00pm - 6:00pm | p | Dustyn Moyer | off | Elliott Shelton |
| 6:00pm - 7:00pm | p | Jake Mitchell | off | David Altman |
| gp | Liam Callahan | |||
| 7:00pm - 7:30pm | BREAK | off | Julia Coleman | |
| 7:30pm - 8:30pm | p | David Altman | 8off | Patrick Young |
| 8:30pm - 9:30pm | p | Jimmy Rosen | gp | Ethan Roth |
| Tuesday, March 16, 2010 | ||||
| Time | Type | Player | Type | Player |
| 1:00pm - 2:00pm | p | |||
| 3:00pm - 4:00pm | p | |||
| 4:00pm - 5:00pm | p | Boyd Zinger | off | |
| 5:00pm - 6:00pm | p | Jason Sherman | off | Derek Guzik |
| 6:00pm - 7:00pm | p | fp | Cooper Young | |
| 7:00pm - 7:30pm | p | BREAK | off | Cooper Young |
| 7:30pm - 8:30pm | p | Ian Crosbie | fsp | Alex Gordon |
| 8:30pm - 9:30pm | p | Zach Sanford | fsp | Tyler Lohmeyer |
| Wednesday, March 17, 2010 St. Patrick's Day | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | Cam Smith | ||
| 3:00pm - 4:00pm | p | p | ||
| 4:00pm - 5:00pm | p | Ryan Guidi | off | |
| 5:00pm - 6:00pm | p | Tyler Lefebvre | fp | Joe Welsh |
| 6:00pm - 7:00pm | p | Dustyn Moyer | gsp | Brennan Kasper |
| gsp | Aidan Rudolph | |||
| off | Patrick Young | |||
| 7:00pm - 8:00pm | Dan Dolliver | off | Andrew Herrman | |
| 8:00pm - 8:30pm | BREAK | 7gp | Ryan Walsh | |
| 8:30pm - 9:30pm | p | Sam Kroll | ||
| 9:30pm - 10:30pm | p | Bruce Racine | ||
| Thursday, March 18, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | |||
| 3:00pm - 4:00pm | p | p | ||
| 4:00pm - 5:00pm | p | Elliot Shelton | fp | |
| 5:00pm - 6:00pm | p | Drake Voell | fp | Patrick Plummer |
| 6:00pm - 7:00pm | p | Steven Tunney | off | Cooper Young |
| 7:00pm - 7:30pm | BREAK | off | AJ Perez | |
| 7:30pm - 8:30pm | p | Alex Phillips | fp | Sean Kim |
| 8:30pm - 9:30pm | p | Brett Hatfield | p | |
| Friday, March 19, 2010 | ||||
| Time | Type | Player | Type | Player |
| 2:30pm - 3:30pm | p | fp | ||
| 3:00pm - 4:00pm | p | |||
| 4:00pm - 5:00pm | p | Trey Kovalick | off | Elliott Shelton |
| 5:00pm - 6:00pm | p | Garrett Forrest | gp | Dalton Sydnor |
| 6:00pm - 7:00pm | p | Nick Ellis | fp | Austin Lindgren |
| fp | Drew Nickolas | |||
| 7:00pm - 7:30pm | BREAK | 7-8gp | Chris Wells | |
| 7:30pm - 8:30pm | p | David Harrison | 8-9gsp | Connor Leslie |
| gsp | Marco Duronio | |||
| 8:30pm - 9:30pm | p | Nick Lober | p | |
| Saturday, March 20, 2010 Coach Russell | ||||
| Time | Event | |||
| 9:00am - 10:00am | p | |||
| 10:00am - 11:00am | p | Regina Hart | off | |
| 11:00am - 12:00pm | p | Nick Lenker | ||
| 12:00pm - 1:00pm | p | off | ||
| 1:00pm - 2:00pm | p | fg | ||
| Reston Spring Goalie Clinic | ||||
| 7:05pm Chiefs@Royals | ||||
| Sunday, March 21, 2010 Coach Russell | ||||
| Time | Type | Player | Type | Player |
| 10:00am - 11:00am | p | Bruce Racine | f | |
| 11:00am - 12:00pm | p | off | ||
| 12:00pm - 1:00pm | p | off | ||
| 1:00pm - 2:00pm | p | f | ||
| Monday, March 22, 2010 | ||||
| Time | Type | Player | Type | Player |
| 2:00pm - 3:00pm | p | Nat Raudenbush | p | |
| 3:00pm - 4:00pm | p | Kris Carlson | sp | Nathan Ide |
| sp | Ben Spier | |||
| 4:00pm - 5:00pm | p | Dylann Nasr | off | Kris Carlson |
| 5:00pm - 6:00pm | p | Jake Mitchell | off | Elliott Shelton |
| 6:00pm - 7:00pm | p | Max Teplitz | off | David Altman |
| 7:00pm - 7:30pm | BREAK | off | Julia Coleman | |
| 7:30pm - 8:30pm | p | David Altman | 8off | Patrick Young |
| 8:30pm - 9:30pm | p | Jimmy Rosen | p | Ethan Roth |
| Tuesday, March 23, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | Cameron Smith | ||
| 3:00pm - 4:00pm | p | |||
| 4:00pm - 5:00pm | p | Boyd Zinger | ||
| 5:00pm - 6:00pm | p | Tristan Neeb | fsp | Trev & Jax Neeb |
| 6:00pm - 7:00pm | p | Matt Stewart | fp | Cooper Young |
| 7:00pm - 7:30pm | p | BREAK | off | Cooper Young |
| 7:30pm - 8:30pm | p | Ian Crosbie | fsp | Alex Gordon |
| 8:30pm - 9:30pm | p | Bruce Racine | fsp | Michael McDonald |
| 9:30pm - 10:30pm | p | Zach Sanford | p | |
| Wednesday, March 24, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | |||
| 3:00pm - 4:00pm | p | p | ||
| 4:00pm - 5:00pm | p | Ryan Guidi | skate | Tanner Jones? |
| 5:00pm - 6:00pm | p | Tyler Lefebvre | fp | Joe Welsh |
| 6:00pm - 7:00pm | p | Jason Sherman | gsp | Brennan Kasper |
| gsp | Aidan Rudolph | |||
| off | Patrick Young | |||
| 7:00pm - 8:00pm | p | James "Shark" Finn | off | Andrew Herrman |
| 7gp | Ryan Walsh | |||
| 8:00pm - 8:30pm | BREAK | |||
| 8:30pm - 9:30pm | p | Sean Klimzcak | gp | |
| 7:05pm Chiefs @ Devils | ||||
| Thursday, March 25, 2010 | ||||
| Time | Type | Player | Type | Player |
| 4:00pm - 5:00pm | p | Elliot Shelton | off | |
| 5:00pm - 6:00pm | p | Drake Voell | fp | Patrick Plummer |
| 6:00pm - 7:00pm | p | Steven Tunney | off | Julia Coleman |
| 7:00pm - 7:30pm | BREAK | off | AJ Perez | |
| 7:30pm - 8:30pm | p | Alex Phillips | fp | |
| 8:30pm - 9:30pm | p | Brett Hatfield | p | |
| Friday, March 26, 2010 | ||||
| Time | Type | Player | Type | Player |
| 9:30am -10:30am | p | |||
| 3:00pm - 4:00pm | p | Sam Kroll | fp | |
| 4:00pm - 5:00pm | p | Jake Mitchell | off | Elliott Shelton |
| 5:00pm - 6:00pm | p | Garrett Forrest | gp | Dalton Sydnor |
| 6:00pm - 7:00pm | p | Nick Ellis | fp | Austin Lindgren |
| 7:00pm - 7:30pm | BREAK | 6:30pm | Bobby Wells | |
| 7:30pm - 8:30pm | p | David Harrison | gsp | Connor Leslie |
| 8:30pm - 9:30pm | p | Nick Lober | gsp | Marco Duronio |
| Saturday, March 27, 2010 Coach Russell | ||||
| Time | Event | |||
| 9:00am - 10:00am | p | |||
| 10:00am - 11:00am | p | p | ||
| 11:00am - 12:00pm | p | off | ||
| 12:00pm - 1:00pm | p | off | ||
| 1:00pm - 2:00pm | p | off | ||
| Reston Spring Clinic | ||||
| Sunday, March 28, 2010 Coach Russell | ||||
| Time | Event | |||
| 10:00am - 11:00am | p | |||
| 11:00am - 12:00pm | p | Michael Laywood | off | |
| 12:00pm - 1:00pm | p | |||
| 1:00pm - 2:00pm | p | |||
| Cyclones@Chiefs | ||||
| Monday, March 29, 2010 | ||||
| Time | Type | Player | Type | Player |
| 1:00pm -2:00pm | p | |||
| 2:00pm - 3:00pm | p | Nat Raudenbush | ||
| 3:00pm - 4:00pm | sp | Kris Carlson | p | |
| sp | Max Teplitz | |||
| 4:00pm - 5:00pm | p | Dylann Nasr | off | Kris Carlson |
| 5:00pm - 6:00pm | p | Jake Mitchell | off | Elliott Shelton |
| 6:00pm - 7:00pm | p | off | David Altman | |
| gp | Liam Callahan | |||
| 7:00pm - 7:30pm | BREAK | off | Julia Coleman | |
| 7:30pm - 8:30pm | p | David Altman | 8off | Patrick Young |
| 8:30pm - 9:30pm | p | Jimmy Rosen | gp | Ethan Roth |
| Tuesday, March 30, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | Cameron Smith | ||
| 3:00pm - 4:00pm | p | Sam Kroll | off | |
| 4:00pm - 5:00pm | p | Boyd Zinger | off | |
| 5:00pm - 6:00pm | p | Jason Sherman | off | Derek Guzik |
| 6:00pm - 7:00pm | p | fp | Cooper Young | |
| 7:00pm - 7:30pm | p | BREAK | off | Cooper Young |
| 7:30pm - 8:30pm | p | Ian Crosbie | fsp | Alex Gordon |
| 8:30pm - 9:30pm | p | Zach Sanford | fsp | Tyler Lohmeyer |
| Wednesday, March 31, 2010 | ||||
| Time | Type | Player | Type | Player |
| 11:00am - 12:00pm | p | Cam Smith | ||
| 3:00pm - 4:00pm | p | p | ||
| 4:00pm - 5:00pm | p | off | ||
| 5:00pm - 6:00pm | p | Tyler Lefebvre | fp | Joe Welsh |
| 6:00pm - 7:00pm | p | Sam Kroll | gsp | Brennan Kasper |
| gsp | Aidan Rudolph | |||
| off | Patrick Young | |||
| 7:00pm - 8:00pm | p | Dan Dolliver | off | Andrew Herrman |
| 8:00pm - 8:30pm | BREAK | 7gp | Ryan Walsh | |
| 8:30pm - 9:30pm | p | Dustyn Moyer | ||
| 9:30pm - 10:30pm | p | Bruce Racine | ||
Email: goalie_academy@hockeymail.com to schedule a training time. Directions & Information: go to PHD |
| WHY SYNTHETIC ICE TRAINING?
For years, athletic trainers have praised the results of resistance training in all sports. For hockey specific training, skills coaches, power skating instructors, and goalie coaches have used various methods to produce resistance training on and off the ice. For on-ice training, resistance has been produced by dragging weight sleds or oversized tires or other players, by pushing goal nets or other players, by wearing weight vests or ankle weights, parachutes, or bungee cords. If it can be pushed or pulled to create resistance on the ice, it has been used. Included in off-ice training are slide boards, skating machines, and the like. With synthetic ice, the resistance training is built right into the "ice," since the surface itself provides much more friction than real ice making skaters work much harder. You don't need to alter your play at all by dragging, pulling, pushing, or wearing anything at all. You simply wear your normal hockey gear, skate, have fun, work on skills and the resistance is provided by the ice. There simply isn't a better skating workout available. Plus, skaters must use proper technical skating form in order to skate well on synthetic ice, so skaters naturally develop proper skating technique on their own as they work other important hockey skills. If you don't develop good skating habits, you will not skate very well on synthetic ice. Synthetic ice is simply the best thing ever made available for ice hockey training! For more about PHD's training click here. |
