| To order any item(s) listed below, click here or at the bottom of the page, to place your request. | ||||
For more descriptions and pictures click the Sher-wood logo to go to the company web site. |
||||
| Sticks | ||||
| Item | Description | Price | ||
| Momentum RM7 | ||||
| 95 Flex | Coffey | L | 9166 | $ 81.00 |
| R | 9167 | $ 81.00 | ||
| Crosby | L | 9162 | $ 81.00 | |
| R | 9163 | $ 81.00 | ||
| Spezza | L | 9164 | $ 81.00 | |
| R | 9165 | $ 81.00 | ||
| 85 Flex | Coffey | L | 9537 | $ 81.00 |
| R | 9538 | $ 81.00 | ||
| Crosby | L | 9535 | $ 81.00 | |
| R | 9536 | $ 81.00 | ||
| Spezza | L | 9539 | $ 81.00 | |
| R | 9540 | $ 81.00 | ||
| Intermediate | ||||
| 75 Flex | Coffey | L | 9160 | $ 75.94 |
| R | 9161 | $ 75.94 | ||
| Crosby | L | 9156 | $ 75.94 | |
| R | 9157 | $ 75.94 | ||
| Spezza | L | 9158 | $ 75.94 | |
| R | 9159 | $ 75.94 | ||
| Junior | ||||
| 60 Flex | Crosby | L | 8120 | $ 70.88 |
| R | 8121 | $ 70.88 | ||
| Spezza | L | 9168 | $ 70.88 | |
| R | 9169 | $ 70.88 | ||
| PEE-WEE | ||||
| 30 Flex | Crosby | L | 9150 | $ 50.63 |
| R | 9151 | $ 50.63 | ||
| Momentum TXD | ||||
| 95 Flex | Bouchard | L | 9316 | $ 116.10 |
| R | 9317 | $ 116.10 | ||
| Crosby | L | 9282 | $ 116.10 | |
| R | 9283 | $ 116.10 | ||
| Havlat | L | 9284 | $ 116.10 | |
| R | 9285 | $ 116.10 | ||
| Regehr | L | 9280 | $ 116.10 | |
| R | 9281 | $ 116.10 | ||
| Spezza | L | 9278 | $ 116.10 | |
| R | 9279 | $ 116.10 | ||
| 85 Flex | Bouchard | L | 9314 | $ 116.10 |
| R | 9315 | $ 116.10 | ||
| Crosby | L | 9274 | $ 116.10 | |
| R | 9275 | $ 116.10 | ||
| Havlat | L | 9276 | $ 116.10 | |
| R | 9277 | $ 116.10 | ||
| Regehr | L | 9272 | $ 116.10 | |
| R | 9273 | $ 116.10 | ||
| Spezza | L | 9278 | $ 116.10 | |
| R | 9279 | $ 116.10 | ||
| Momentum DS | ||||
| 95 Flex | Coffey | L | 8118 | $ 60.75 |
| R | 8119 | $ 60.75 | ||
| Crosby | L | 7039 | $ 60.75 | |
| R | 7040 | $ 60.75 | ||
| Spezza | L | 8229 | $ 60.75 | |
| R | 8230 | $ 60.75 | ||
| 80 Flex | Coffey | L | 8227 | $ 50.63 |
| R | 8228 | $ 50.63 | ||
| Crosby | L | 8116 | $ 50.63 | |
| R | 8117 | $ 50.63 | ||
| Spezza | L | 8204 | $ 50.63 | |
| R | 8205 | $ 50.63 | ||
| 50 Flex | Coffey | L | 8114 | $ 40.50 |
| R | 8115 | $ 40.50 | ||
| Crosby | L | 7031 | $ 40.50 | |
| R | 7032 | $ 40.50 | ||
| Spezza | L | 8225 | $ 40.50 | |
| R | 8226 | $ 40.50 | ||
| Carbon | ||||
| 9950 Senior-RG | ||||
| 105 Flex | Bouchard | L | 9342 | $ 37.53 |
| R | 9343 | $ 37.53 | ||
| Coffey | L | 8748 | $ 37.53 | |
| R | 8749 | $ 37.53 | ||
| Crosby | L | 9344 | $ 37.53 | |
| R | 9345 | $ 37.53 | ||
| Havlat | L | 9346 | $ 37.53 | |
| R | 9347 | $ 37.53 | ||
| Leclair | L | 9348 | $ 37.53 | |
| R | 9349 | $ 37.53 | ||
| Regehr | L | 8768 | $ 37.53 | |
| R | 8769 | $ 37.53 | ||
| Spezza | L | 9350 | $ 37.53 | |
| R | 9351 | $ 37.53 | ||
| 9950 Senior-Regular Handle | ||||
| 115 Flex | Crosby | L | 6946 | $ 37.53 |
| R | 6947 | $ 37.53 | ||
| Spezza | L | 3687 | $ 37.53 | |
| R | 3688 | $ 37.53 | ||
| 9950 Junior | ||||
| 60 Flex | Coffey | L | 4062 | $ 22.68 |
| R | 4063 | $ 22.68 | ||
| Crosby | L | 8130 | $ 22.68 | |
| R | 8131 | $ 22.68 | ||
| Spezza | L | 6932 | $ 22.68 | |
| R | 6933 | $ 22.68 | ||
| Fiberglass 7000 Senior | ||||
| 90 Flex | Bouchard | L | 6374 | $ 32.94 |
| R | 6375 | $ 32.94 | ||
| Coffey | L | 4770 | $ 32.94 | |
| R | 4771 | $ 32.94 | ||
| Crosby | L | 6942 | $ 32.94 | |
| R | 6943 | $ 32.94 | ||
| Havlat | L | 6940 | $ 32.94 | |
| R | 6941 | $ 32.94 | ||
| Leclair | L | 4768 | $ 32.94 | |
| R | 4769 | $ 32.94 | ||
| Spezza | L | 4774 | $ 32.94 | |
| R | 4775 | $ 32.94 | ||
| 7000 Intermediate | ||||
| 75 Flex | Coffey | L | 9490 | $ 30.24 |
| R | 9491 | $ 30.24 | ||
| Spezza | L | 9492 | $ 30.24 | |
| R | 9293 | $ 30.24 | ||
| Fiberglass 9030 Senior | ||||
| 90 Flex | Coffey | L | 5701 | $ 30.38 |
| R | 5702 | $ 30.38 | ||
| Crosby | L | 8132 | $ 30.38 | |
| R | 8133 | $ 30.38 | ||
| Leclair | L | 6183 | $ 30.38 | |
| R | 6184 | $ 30.38 | ||
| Feather Lite-Solid Core | ||||
| 5030 Senior | ||||
| 85 Flex | Bouchard | L | 6372 | $ 28.01 |
| R | 6273 | $ 28.01 | ||
| Coffey 4 1/2 | L | 8750 | $ 28.01 | |
| R | 8751 | $ 28.01 | ||
| Coffey | L | 448 | $ 28.01 | |
| R | 449 | $ 28.01 | ||
| Crosby | L | 6938 | $ 28.01 | |
| R | 6939 | $ 28.01 | ||
| Havlat | L | 6936 | $ 28.01 | |
| R | 6937 | $ 28.01 | ||
| Leclair | L | 3076 | $ 28.01 | |
| R | 3077 | $ 28.01 | ||
| ST | 8947 | $ 28.01 | ||
| Spezza | L | 3683 | $ 28.01 | |
| R | 3684 | $ 28.01 | ||
| 5030 Intermediate | ||||
| 70 Flex | Coffey | L | 8178 | $ 24.84 |
| R | 8179 | $ 24.84 | ||
| Crosby | L | 8176 | $ 24.84 | |
| R | 8177 | $ 24.84 | ||
| Spezza | L | 8180 | $ 24.84 | |
| R | 8181 | $ 24.84 | ||
| 5030 Junior | ||||
| 55 Flex | Coffey | L | 9822 | $ 18.56 |
| R | 9823 | $ 18.56 | ||
| Crosby | L | 9820 | $ 18.56 | |
| R | 9821 | $ 18.56 | ||
| Leclair | L | 9824 | $ 18.56 | |
| R | 9825 | $ 18.56 | ||
| ABS Sticks | ||||
| ABS 87 Crosby Senior | L | 5377 | $ 15.86 | |
| R | 5378 | $ 15.86 | ||
| ABS 87 Crosby Junior | L | 5375 | $ 14.18 | |
| R | 5376 | $ 14.18 | ||
| Wood | ||||
| 5000 Senior | L | 2640 | $ 15.86 | |
| R | 2641 | $ 15.86 | ||
| 5000 Junior | L | 2638 | $ 12.49 | |
| R | 2639 | $ 12.49 | ||
| 5000 Mite | L | 4900 | $ 10.38 | |
| R | 4901 | $ 10.38 | ||
| ST | 4902 | $ 10.38 | ||
| Crosby 87 | ||||
| Crosby 87 Senior | L | 9459 | $ 16.88 | |
| R | 9460 | $ 16.88 | ||
| Crosby 87 Junior | L | 9457 | $ 13.93 | |
| R | 9458 | $ 13.93 | ||
| Crosby 87 Pee Wee | L | 9454 | $ 11.81 | |
| R | 9455 | $ 11.81 | ||
| ST | 9456 | $ 11.81 | ||
| Street Sticks | ||||
| 5030 Fusion Senior | L | 2617 | $ 11.70 | |
| R | 2618 | $ 11.70 | ||
| 5030 Fusion Junior | L | 2615 | $ 10.35 | |
| R | 2616 | $ 10.35 | ||
| 5030 Fusion Pee Wee | L | 4162 | $ 8.10 | |
| R | 4163 | $ 8.10 | ||
| Composite Replacement Blades | ||||
| Momentum XD | ||||
| Regular Fit | Bouchard | L | 9404 | $ 47.25 |
| R | 9405 | $ 47.25 | ||
| Coffey | L | 9444 | $ 47.25 | |
| R | 9445 | $ 47.25 | ||
| Crosby | L | 9406 | $ 47.25 | |
| R | 9407 | $ 47.25 | ||
| Havlat | L | 9402 | $ 47.25 | |
| R | 9403 | $ 47.25 | ||
| Regehr | L | 9400 | $ 47.25 | |
| R | 9401 | $ 47.25 | ||
| Spezza | L | 9408 | $ 47.25 | |
| R | 9409 | $ 47.25 | ||
| Tapered Fit | Bouchard | L | 9547 | $ 47.25 |
| R | 9548 | $ 47.25 | ||
| Coffey | L | 9549 | $ 47.25 | |
| R | 9550 | $ 47.25 | ||
| Crosby | L | 9551 | $ 47.25 | |
| R | 9552 | $ 47.25 | ||
| Momentum RM7 | ||||
| Coffey | L | 9545 | $ 37.13 | |
| R | 9546 | $ 37.13 | ||
| Crosby | L | 9541 | $ 37.13 | |
| R | 9542 | $ 37.13 | ||
| Spezza | L | 9543 | $ 37.13 | |
| R | 9544 | $ 37.13 | ||
| 950 Senior | ||||
| Regular Fit | Bouchard | L | 6370 | $ 17.21 |
| R | 6371 | $ 17.21 | ||
| Coffey | L | 1229 | $ 17.21 | |
| R | 1230 | $ 17.21 | ||
| Crosby | L | 6922 | $ 17.21 | |
| R | 6923 | $ 17.21 | ||
| Havlat | L | 6920 | $ 17.21 | |
| R | 6921 | $ 17.21 | ||
| Leclair | L | 1235 | $ 17.21 | |
| R | 1236 | $ 17.21 | ||
| Spezza | L | 3681 | $ 17.21 | |
| R | 3682 | $ 17.21 | ||
| Taper Fit | ||||
| Coffey | L | 9465 | $ 19.85 | |
| R | 9466 | $ 19.85 | ||
| Crosby | L | 9467 | $ 19.85 | |
| R | 9468 | $ 19.85 | ||
| Spezza | L | 9469 | $ 19.85 | |
| R | 9470 | $ 19.85 | ||
| 950 Junior | ||||
| Coffey Jr | L | 1302 | $ 14.85 | |
| R | 1303 | $ 14.85 | ||
| Crosby Jr | L | 8124 | $ 14.85 | |
| R | 8125 | $ 14.85 | ||
| Spezza Jr | L | 7029 | $ 14.85 | |
| R | 7030 | $ 14.85 | ||
| 5030 Senior | ||||
| Coffey | L | 5293 | $ 14.18 | |
| R | 5294 | $ 14.18 | ||
| Crosby | L | 9415 | $ 14.18 | |
| R | 9416 | $ 14.18 | ||
| Leclair | L | 5291 | $ 14.18 | |
| R | 5292 | $ 14.18 | ||
| Composite Shafts | ||||
| Momentum Taper Fit | ||||
| 85 Flex | 8194 | $ 109.69 | ||
| 95 Flex | 8195 | $ 109.69 | ||
| 105 Flex | 8196 | $ 109.69 | ||
| Momentum XD | ||||
| 85 Flex | 9473 | $ 109.69 | ||
| 95 Flex | 9474 | $ 109.69 | ||
| 105 Flex | 9475 | $ 109.69 | ||
| Taper Fix Senior | ||||
| 85 Flex | 7078 | $ 109.69 | ||
| 95 Flex | 6487 | $ 109.69 | ||
| 105 Flex | 5653 | $ 109.69 | ||
| 115 Flex | 5654 | $ 109.69 | ||
| 75 Flex | 8113 | $ 86.06 | ||
| Force Fix | ||||
| 90 Flex | 4325 | $ 101.25 | ||
| 100 Flex | 4326 | $ 101.25 | ||
| 110 Flex | 4327 | $ 101.25 | ||
| 120 Flex | 4328 | $ 101.25 | ||
| Goalie Sticks | ||||
| G Momentum | ||||
| Weekes 25" | L | 8245 | $ 114.75 | |
| R | 8246 | $ 114.75 | ||
| Thibault 26" | L | 8247 | $ 114.75 | |
| R | 8800 | $ 114.75 | ||
| Lalime 27" | L | 8248 | $ 114.75 | |
| R | 8249 | $ 114.75 | ||
| C10 | ||||
| Lalime 25" | L | 9417 | $ 81.00 | |
| Thibault 26" | L | 9422 | $ 81.00 | |
| R | 9423 | $ 81.00 | ||
| Lalime 26" | L | 9418 | $ 81.00 | |
| R | 9419 | $ 81.00 | ||
| Lalime 27" | L | 9420 | $ 81.00 | |
| R | 9421 | $ 81.00 | ||
| Thibault 27" | L | 9424 | $ 81.00 | |
| G9980 | ||||
| Thibault 26" | L | 9429 | $ 81.00 | |
| R | 9430 | $ 81.00 | ||
| Weekes 26" | L | 9426 | $ 81.00 | |
| Thibault 27" | L | 6431 | $ 81.00 | |
| Weekes 27" | L | 9427 | $ 81.00 | |
| R | 9428 | $ 81.00 | ||
| G9950 | ||||
| Lalime 25" | L | 8219 | $ 62.91 | |
| R | 8220 | $ 62.91 | ||
| Thibault 26" | L | 3621 | $ 62.91 | |
| R | 3622 | $ 62.91 | ||
| Lalime 26" | L | 8221 | $ 62.91 | |
| Lalime 27" | L | 8145 | $ 62.91 | |
| R | 8146 | $ 62.91 | ||
| G7000 Senior | ||||
| USA Thibault 25" | L | 9512 | $ 57.24 | |
| Canada Lalime 25" | L | 9511 | $ 57.24 | |
| Weekes (Panthers) 25" | L | 9531 | $ 57.24 | |
| R | 9532 | $ 57.24 | ||
| Thibault Pittsburgh 26" | L | 9513 | $ 57.24 | |
| R | 9514 | $ 57.24 | ||
| USA Thibault 26" | L | 9517 | $ 57.24 | |
| R | 9518 | $ 57.24 | ||
| Canada Lalime 26" | L | 9515 | $ 57.24 | |
| R | 9516 | $ 57.24 | ||
| Weekes (Panthers) 26" | L | 9533 | $ 57.24 | |
| R | 9534 | $ 57.24 | ||
| Thibault Pittsburgh 27" | L | 9520 | $ 57.24 | |
| Canada Lalime 27" | L | 9519 | $ 57.24 | |
| Weekes (Panthers) 27" | L | 9504 | $ 57.24 | |
| G7000 | ||||
| Intermediate/Junior | ||||
| USA Thibault 24" | L | 9510 | $ 45.36 | |
| Canada Lalime 24" | L | 9509 | $ 45.36 | |
| Thibault Pitsburgh 21" | L | 9505 | $ 42.93 | |
| USA Thibault 21" | L | 9506 | $ 42.93 | |
| R | 9529 | $ 42.93 | ||
| Canada Lalime 21" | L | 9507 | $ 42.93 | |
| R | 9508 | $ 42.93 | ||
| Weekes Panthers 21" | L | 9530 | $ 42.93 | |
| G5030 Senior | ||||
| Weekes 25" | L | 9813 | $ 52.52 | |
| Lalime 25" | L | 4892 | $ 52.52 | |
| R | 4893 | $ 52.52 | ||
| Weekes 26" | L | 9814 | $ 52.52 | |
| Thibault 26" | L | 3992 | $ 52.52 | |
| R | 9495 | $ 52.52 | ||
| Thibault 27" | L | 8142 | $ 52.52 | |
| G5030 | ||||
| Intermediate/Junior | ||||
| Lalime 24" | L | 4890 | $ 45.36 | |
| R | 4891 | $ 45.36 | ||
| Weekes 23" | L | 6558 | $ 45.36 | |
| Lalime 21" | L | 4888 | $ 42.93 | |
| R | 4889 | $ 42.93 | ||
| G530 | ||||
| Thibault 27" | L | 9528 | $ 32.06 | |
| Thibault 26" | L | 9525 | $ 32.06 | |
| R | 9526 | $ 32.06 | ||
| Thibault 23" | L | 9522 | $ 30.38 | |
| Thibault 21" | L | 9521 | $ 28.69 | |
| Momentum DS Fibre-SOP | L | R | ||
| Momentum | Fiber Flex 85-SOP | 8101 | 8102 | $ 116.44 |
| Momentum | Fiber Flex 95-SOP | 8103 | 8104 | $ 116.44 |
| Momentum | Fiber Flex 105-SOP | 8105 | 8106 | $ 116.44 |
| Momentum | Flex 75-SOP | 8752 | 8753 | $ 116.44 |
| S.O.P Sticks-Blades | L | R | ||
| 9950 PMP SOP | Stick | 1422 | 1423 | $ 42.93 |
| 7000 PMP SOP | Stick | 770 | 771 | $ 40.70 |
| 5030 PMP SOP | Stick | 466 | 467 | $ 32.20 |
| L | R | |||
| Momentum Comp 85 | Stick | 8170 | 8171 | $ 202.50 |
| Momentum Comp 95 | Stick | 8172 | 8173 | $ 202.50 |
| Momentum Comp 105 | Stick | 8174 | 8175 | $ 202.50 |
| L | R | |||
| Momentum Carbon 90 | Stick | 8095 | 8096 | $ 150.19 |
| Momentum Carbon 100 | Stick | 8097 | 8098 | $ 150.19 |
| Momentum Carbon 110 | Stick | 8099 | 8100 | $ 150.19 |
| L | R | |||
| Axion 1050 | Blade | 8262 | 8263 | $ 50.63 |
| Axion 1150 reg | Blade | 8276 | 8277 | $ 75.94 |
| Axion 1150 taper fit | Blade | 8270 | 8271 | $ 75.94 |
| 950 RB SOP | Blade | 1247 | 1248 | $ 24.17 |
| 950 Taper Fit-SOP | Blade | 9396 | 9397 | $ 24.17 |
| L | R | |||
| G5303SC SOP Goalie | Stick | 4001 | 4002 | $ 51.30 |
| 9950G SOP Goalie | Stick | 3627 | 3628 | $ 74.25 |
| 5030G SOP Goalie | Stick | 3999 | 4000 | $ 74.25 |
